Technical Specification
| Model Number | VIKRANT 300NC |
| Cutting Cap. Round | 300 mm |
| Smallest Size to be Cut | 10 mm |
| Cutting Cap. Square | 300mm(H) X 300mm(W) |
| Bundle Cutting Size | 300mm(W)x160mm(H) |
| Shortest Length of Cut-off Piece | 5 mm |
| Shortest Remnant Length In Automatic Operation | 125 mm |
| Blade Size | 4115x34x1.1 mm |
| Blade Speed | 15 To 80 (With VFD) |
| Saw Motor | 5HP 3.75 kw |
| Hydraulic Motor | 2Hp, . 1.5 kW |
| Coolant Pump | 0.18HP |
| Total Connected Load | 8HP – 6KW |
| Hydraulic Tank(L) | 60 Liter |
| Coolant Tank (L) | 80 Liter |
| Multiple Feed Stock | 500 mm X 9time |
| Saw Feed Speed | 1-350 mm/min |
| Work Flore Height | 765 mm |
| Machine Dimension | 2350x2350x1520(WxLxH)mm |
| Machine Wight Kg | 2100 KG. |
Address
156/B/2 KAILASHNAGAR ESTATE OPP, BSNL OFFICE PH-1 VATVA GIDC AHMEDABAD-382445
Phone Number
+91 97373 74442
Email Address
v_techmachinery98@yahoo.com
salesvijaymachinery@gmail.com






















