Technical Specification
| Model Number | Miter Saw 330 | |
| Cutting Capacity(mm) Round | ||
| 0 Degree | 330mm | |
| 45 Degree | 300mm | |
| 60 Degree | 170mm | |
| Cutting Capacity(mm) Square | ||
| 0 Degree | 330x400mm | |
| 45 Degree | 250x330mm | |
| 60 Degree | 160x330m | |
| Blade Size (mm) | 3760x27x0.9mm | |
| Blade Speed(m/min) | 25-75 | |
| Saw Motor (HP-KW) | 3hp-2.75kw | |
| Coolant Pump(Hp) | 0.15Hp | |
| Hydrolic Motor (HP -KW) | 0.5Hp 0.37kw | |
| Machine Size (LxWxH)mm | 1900x1600x1100 |
Address
156/B/2 KAILASHNAGAR ESTATE OPP, BSNL OFFICE PH-1 VATVA GIDC AHMEDABAD-382445
Phone Number
+91 97373 74442
Email Address
v_techmachinery98@yahoo.com
salesvijaymachinery@gmail.com



















