Technical Specification
| Model Number | Miter Saw 225 | |
| Cutting Capacity(mm) Round | ||
| 0 Degree | 225mm | |
| 45 Degree | 200mm | |
| 60 Degree | 110mm | |
| Cutting Capacity(mm) Square | ||
| 0 Degree | 225x300mm | |
| 45 Degree | 200x225mm | |
| 60 Degree | 110x225mm | |
| 3300x27x0.9mm | ||
| Blade Speed(m/min) | 25-75 | |
| Saw Motor (HP-KW) | 2hp-1.5kw | |
| Coolant Pump(Hp) | 0.15Hp | |
| Hydrolic Motor (HP -KW) | 0.5Hp 0.37kw | |
| Machine Size (LxWxH)mm | 1500x1200x950 |
Address
156/B/2 KAILASHNAGAR ESTATE OPP, BSNL OFFICE PH-1 VATVA GIDC AHMEDABAD-382445
Phone Number
+91 97373 74442
Email Address
v_techmachinery98@yahoo.com
salesvijaymachinery@gmail.com















