Technical Specification
| Model Number | Atal330B | ||||
| Cutting Capacity (MM) | 330 | ||||
| 330W x 330H | |||||
| Saw Blade Size | 4115x34x1.1 | ||||
| (MM)Saw Blade Speed | 0-80 | ||||
| (M/Min)Saw Motor (Hp ,Kw) | 5Hp 3.75Kw | ||||
| Hydraulic Motor (Hp ,Kw) | 1Hp 0.75Kw | ||||
| Coolant Motor (Kw) | 0.18 Kw | ||||
| Hydraulic Tank (L) | 60 | ||||
| Coolant Tank (L) | 50 | ||||
| Table Height (MM) | 685 | ||||
| Work piece Clamping | Hydraulic Vice | ||||
| Blade Tension Hydraulic | YES | ||||
| Main Drive | Worm wheel Drive | ||||
| Multiple Feed | 500mm x 9times | ||||
| NC Control | YES | ||||
| Power Blade Cleaning Brush | YES | ||||
| Automatic Feed Roller | YES | ||||
| Working Light | YES | ||||
| Saw Frame Height Selector Gauge | YES | ||||
| Bundle Cutting Device | YES | ||||
| Out Feed With Auxiliary Plate Table | YES | ||||
| One Piece Of Bi-metal Saw Blade | YES | ||||
| One Set Of Tools With Tools Box | YES | ||||
| Blade Speed Control Type | VFD With Step Drive | ||||
| Automatic Chip Conveyor | YES | ||||
| Free Drive Roller Table | YES | ||||
| Safety System | YES | ||||
| Floating Vice Device | YES | ||||
| Blade Detection Device | YES | ||||
| Material Detection Device | YES | ||||
| Machine Dimension | 2350x2350x1520 | ||||
| Machine Wight Kg | 2300kg |
Address
156/B/2 KAILASHNAGAR ESTATE OPP, BSNL OFFICE PH-1 VATVA GIDC AHMEDABAD-382445
Phone Number
+91 97373 74442
Email Address
v_techmachinery98@yahoo.com
salesvijaymachinery@gmail.com















