Technical Specification
| Model Number | Atal530A | ||||
| Cutting Capacity (MM) | 530 | ||||
| 530W X 530H | |||||
| Saw Blade Size | 6350x41x1.3 | ||||
| (MM)Saw Blade Speed | 0-80 | ||||
| (M/Min)Saw Motor (Hp ,Kw) | 10Hp 5.25Kw | ||||
| Hydraulic Motor (Hp ,Kw) | 2Hp 1.5Kw | ||||
| Coolant Motor (Kw) | 0.18 Kw | ||||
| Hydraulic Tank (L) | 60 | ||||
| Coolant Tank (L) | 100 | ||||
| Table Height (MM) | 780 | ||||
| Work piece Clamping | Hydraulic Vice | ||||
| Blade Tension Hydraulic | YES | ||||
| Main Drive | Helical gear Drive | ||||
| Multiple Feed | 500mm X 9times | ||||
| NC Control | YES | ||||
| Power Blade Cleaning Brush | YES | ||||
| Automatic Feed Roller | YES | ||||
| Working Light | YES | ||||
| Saw Frame Height Selector Gauge | YES | ||||
| Bundle Cutting Device | YES | ||||
| Out Feed With Auxiliary Plate Table | YES | ||||
| One Piece Of Bi-metal Saw Blade | YES | ||||
| One Set Of Tools With Tools Box | YES | ||||
| Blade Speed Control Type | VFD Drive | ||||
| Automatic Chip Conveyor | YES | ||||
| Free Drive Roller Table | YES | ||||
| Safety System | YES | ||||
| Floating Vice Device | YES | ||||
| Blade Detection Device | YES | ||||
| Material Detection Device | YES | ||||
| Machine Dimension | 3150x2560x2100 | ||||
| Machine Wight Kg | 4700kg |
Address
156/B/2 KAILASHNAGAR ESTATE OPP, BSNL OFFICE PH-1 VATVA GIDC AHMEDABAD-382445
Phone Number
+91 97373 74442
Email Address
v_techmachinery98@yahoo.com
salesvijaymachinery@gmail.com















